Altri Prodotti Puma
-
Suede Lo Mid Washed Black Hibiscus
Suede MId Washed BRTS Hawaiian Ocean Black
Suede MId Washed BRTS Hibiscus Black
Future Disc Blaze Lite Ho Grey Violet Gp
Future Disc Blaze Lite White Astral Aura Black
-
Future Suede Lite RT HO GP Midnight Navy White
Future Suede Lite Aurora Limestone Grey Black
Suede Lo Washed BRTS Black Hawaiian Ocean
Future Suede Mid Lite RT Ho Midnight Navy White
R698 PSS R theList Red Plum Rio Red
-
R698 PSS R theList Shale Brown / Mosaic Blue
Bluestar PSS theList True Blue
ZDC82 PSS theList Tango Red / Drizzle / Flu Yellow
Redstar PSS theLIST Tango Red / White
ZDC82 PSS theList True Blue Flame
-
Stepper Luxe Duffel Bag
Stepper Luxe Saturn
Dallas x SF Black / Gum
Roma Luxe Nylon Ombre Blue
Roma Luxe Nylon Black
Puma Shoes Size Chart |
||||||||
|---|---|---|---|---|---|---|---|---|
| Men's | Women's | |||||||
| US | European | UK | US | European | UK | Cm | ||
| 6 | 38 | 5 | 4 | 34 | 1½ | 22 | ||
| 6½ | 38½ | 5½ | 4½ | 34½ | 2 | 22.5 | ||
| 7 | 39 | 6 | 5 | 35 | 2½ | 23 | ||
| 7½ | 40 | 6½ | 5½ | 35½ | 3 | 23.5 | ||
| 8 | 40½ | 7 | 6 | 36 | 3½ | 24 | ||
| 8½ | 41 | 7½ | 6½ | 37 | 4 | 24.5 | ||
| 9 | 42 | 8 | 7 | 37½ | 4½ | 25 | ||
| 9½ | 42½ | 8½ | 7½ | 38 | 5 | 25.5 | ||
| 10 | 43 | 9 | 8 | 38½ | 5½ | 26 | ||
| 10½ | 44 | 9½ | 8½ | 39 | 6 | 26.5 | ||
| 11 | 44½ | 10 | 9 | 40 | 6½ | 27 | ||
| 11½ | 45 | 10½ | 9½ | 40½ | 7 | 27.5 | ||
| 12 | 46 | 11 | 10 | 41 | 7½ | 27.5 | ||
| 12½ | 46½ | 11½ | 10½ | 42 | 8 | 28.5 | ||
| 13 | 47 | 12 | 11 | 42½ | 8½ | 29 | ||





